ONE.HEALTHY.COMMUNITY 5K RUN/WALK

Age Group Results

December 10, 2017


Timed by ItzAboutTime (itzaboutime.com)

Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K RUN/WALK

Top

Female Overall 5K Winners

Place Name City Bib No Age Overall Total Time Pace
1 Caroline Touchstone Marana AZ 245 38 9 21:02.0 6:46/M
2 Lisa Gruenbaum Los Angeles CA 65 34 19 23:15.9 7:29/M
3 Gryczman Joelle   255 40 21 23:27.0 7:32/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Arina Shaltanova Reseda CA 179 6 26 24:06.9 7:45/M
2 Jacqueline Chriss West Hills CA 31 9 79 30:59.2 9:58/M
3 Hana Kim Los Angeles CA 95 9 82 31:28.0 10:07/M
4 Katz Ayala   273 7 87 32:31.1 10:27/M
5 Adnoff Andrea   285 2 88 32:31.1 10:27/M
6 Olivia Petlak Los Angeles CA 237 10 126 37:33.6 12:04/M
7 Hana Gleiberman Los Angeles CA 53 5 148 47:07.8 15:09/M
8 Alexa Schugren Los Angeles CA 171 5 151 47:31.9 15:17/M
9 Emma Steuer Los Angeles CA 192 9 159 48:35.7 15:37/M
10 Serure Raque   274 9 181 53:49.3 17:18/M
11 Katz Sophia   271 9 182 53:49.8 17:18/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Julia Rodriguez Hawthorne CA 161 14 33 25:41.6 8:15/M
2 Elise Keith Los Angeles CA 91 14 66 29:11.4 9:23/M
3 Lianna Levine Los Angeles CA 117 13 71 29:22.5 9:27/M
4 Aliza Katz Los Angeles CA 89 11 91 32:38.3 10:30/M
5 Kira Heumann Los Angeles CA 69 11 106 34:19.0 11:02/M
6 Noa Wallock Los Angeles CA 198 13 121 36:42.1 11:48/M
7 Tanz Lilly   276 11 125 37:25.7 12:02/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Yael Rubin Los Angeles CA 240 15 61 28:53.9 9:17/M
2 Aviva Intveld Los Angeles CA 75 16 63 29:07.7 9:22/M
3 Gabriela Holian Santa Monica CA 231 15 73 29:23.5 9:27/M
4 Izzy Olavarria Los Angeles CA 132 16 74 29:23.9 9:27/M
5 Stella Bushkin Los Angeles CA 30 16 109 34:39.0 11:08/M
6 Ashley Lifton Los Angeles CA 118 16 127 37:43.5 12:08/M
7 Hannah Weil Los Angeles CA 200 16 128 37:43.7 12:08/M
8 Mary Murphy Los Angeles CA 130 16 193 1:01:06.8 19:39/M
9 Kelly Martin Manhattan Beach CA 123 15 195 1:01:25.8 19:45/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jenny Panush Glendale CA 136 24 124 37:16.2 11:59/M
2 Gabriella Buzzelli Culver City CA 226 23 143 45:28.5 14:37/M
3 Jordan Altounian Culver City CA 223 22 173 52:49.2 16:59/M
4 Hayley McClintock Los Angeles CA 124 24 197 1:05:03.8 20:55/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Nicole Doi Pleasanto CA 247 26 31 24:49.3 7:59/M
2 Lindsay Lehrman Cherry Hill NJ 115 26 64 29:08.9 9:22/M
3 Rachel Cohn Los Angeles CA 36 29 102 33:42.4 10:50/M
4 Rachel Salston Los Angeles CA 165 27 146 46:57.2 15:06/M
5 Wendy Izquierdo Culver City CA 232 27 172 52:48.9 16:59/M
6 Allison Lombardo Los Angeles CA 121 29 179 53:31.4 17:12/M
7 Rachael Field Los Angeles CA 49 29 183 54:16.7 17:27/M
8 Becca Grumet Los Angeles CA 67 26 198 1:05:13.5 20:58/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Gruenbaum Los Angeles CA 65 34 19 23:15.9 7:29/M
2 Laura Rumpf Los Angeles CA 163 30 43 26:44.8 8:36/M
3 Julie Kojfman Los Angeles CA 98 33 104 33:59.3 10:56/M
4 Eisenstein Beth   287 34 174 52:55.1 17:01/M
5 Monica Padman Los Angeles CA 133 30 178 53:30.7 17:12/M
6 Alexandra Kunis West Hollywood CA 103 30 187 54:46.9 17:37/M
7 Estrada Daisy Los Angeles 288 30 191 56:39.9 18:13/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Caroline Touchstone Marana AZ 245 38 9 21:02.0 6:46/M
2 Damona Hoffman Los Angeles CA 73 39 46 27:25.9 8:49/M
3 Kelila Green Sandy UT 61 36 99 33:30.8 10:46/M
4 Rebecca Rehak Los Angeles CA 150 37 135 40:42.9 13:05/M
5 Laura Steuer Los Angeles CA 193 35 157 48:05.2 15:28/M
6 Katherine Young Los Angeles CA 221 37 158 48:08.7 15:29/M
7 Deborah Robbins San Francisco CA 153 37 162 49:47.4 16:00/M
8 Laura Robbins La CA 155 39 170 52:22.3 16:50/M
9 Lauren Spina Los Angeles CA 185 37 177 53:12.2 17:06/M
10 Jessica Brand Los Angeles CA 20 35 180 53:41.7 17:16/M
11 Brianne Hama Manhattan Beach CA 230 36 199 1:05:16.5 20:59/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Gryczman Joelle   255 40 21 23:27.0 7:32/M
2 Lainer-Vos Jesse Los Angeles CA 258 40 75 29:25.6 9:28/M
3 Tamara Krinsky Los Angeles CA 99 40 76 30:06.3 9:41/M
4 Hong Janet   266 41 94 33:06.9 10:39/M
5 Kim Ikuno   267 40 114 34:59.6 11:15/M
6 Alice Kuo Los Angeles CA 105 44 115 35:09.1 11:18/M
7 Susan Ledgerwood Kamara Los Angeles CA 109 44 117 35:11.2 11:19/M
8 Lisa Petlak Los Angeles CA 236 44 133 40:14.6 12:56/M
9 Katz Gail Los Angeles 275 43 142 45:03.6 14:29/M
10 Eriko Gleiberman Los Angeles CA 52 43 149 47:08.4 15:09/M
11 Amanda Perez Los Angeles CA 139 42 155 47:53.8 15:24/M
12 Nurit Smith Los Angeles CA 182 42 156 47:54.2 15:24/M
13 Levy Ingrid Los Angeles 2 41 184 54:37.6 17:34/M
14 Tracy Ramirez Los Angeles CA 147 42 185 54:37.8 17:34/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Michele Goldsmith Los Angeles CA 58 48 98 33:29.6 10:46/M
2 Tanz Sara   277 45 132 39:34.3 12:43/M
3 Hoffman Nicole Los Angeles 260 46 134 40:31.4 13:02/M
4 Janice Chriss West Hills CA 32 46 137 42:53.1 13:47/M
5 Megan Larson Los Angeles CA 108 45 150 47:30.5 15:16/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Sue Stengel Wallock Los Angeles CA 191 54 53 28:02.6 9:01/M
2 Linda Michaelson Los Angeles CA 128 52 62 29:00.9 9:19/M
3 Leah Lesch Los Angeles CA 116 52 86 32:22.7 10:24/M
4 Ellen Goldsmith Los Angeles CA 229 50 136 41:15.4 13:16/M
5 Kari Garcia Los Angeles CA 51 51 141 44:46.9 14:24/M
6 Lisa Schechter Los Angeles CA 170 51 163 50:31.5 16:15/M
7 Devorah Palmer Los Angeles CA 134 51 189 56:04.3 18:02/M
8 Naomi Cohen Los Angeles CA 35 50 194 1:01:10.7 19:40/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Karen Weil Los Angeles CA 201 59 78 30:58.1 9:57/M
2 Karen Golden Los Angeles CA 57 58 129 39:12.9 12:36/M
3 Patricia Greenberg-Grunfeld Los Angeles CA 62 57 130 39:14.6 12:37/M
4 Debbie Anisman-Posner Los Angeles CA 224 59 165 50:56.5 16:23/M
5 Devorah Servi Los Angeles CA 213 57 192 1:00:29.3 19:27/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Linda Star Porter Ranch CA 187 64 49 27:47.0 8:56/M
2 Gina Adelman Los Angeles CA 4 62 81 31:24.4 10:06/M
3 Nancy Lee Beverly Hills CA 111 61 118 35:26.8 11:24/M
4 Judie Stillman Los Angeles CA 196 63 160 49:24.8 15:53/M
5 Soraya Nassi Los Angeles CA 131 61 196 1:04:27.4 20:43/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Lani Daniels Los Angeles CA 40 65 110 34:41.4 11:09/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Janet Robbins Menlo Park CA 154 71 171 52:23.8 16:51/M
Top

Male Overall 5K Winners

Place Name City Bib No Age Overall Total Time Pace
1 Chris Piazzola Los Angeles CA 143 46 1 19:08.2 6:09/M
2 Tabari Andrade Los Angeles CA 248 34 2 19:10.2 6:10/M
3 Daniel Leventhal Los Angeles CA 249 29 3 19:11.8 6:10/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 294   294   188 54:57.2 17:40/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Matvey Shaltanov Reseda CA 178 5 20 23:24.8 7:31/M
2 Eytan Bentsui Los Angeles CA 252 9 28 24:33.9 7:54/M
3 Bard Ori   265 7 29 24:34.4 7:54/M
4 Elisey Shaltanov Reseda CA 176 8 39 26:22.2 8:29/M
5 Tanz Freddy   280 9 45 27:19.9 8:47/M
6 Weissman Ethan   283 6 47 27:27.6 8:50/M
7 Tanz Jonah   278 6 56 28:29.1 9:10/M
8 Olsen Jonathan   292 8 72 29:22.9 9:27/M
9 Jonah Aftergood Los Angeles CA 6 7 77 30:18.9 9:45/M
10 Josh Aftergood Los Angeles CA 7 9 95 33:14.8 10:41/M
11 Weissman Noah   282 7 97 33:26.4 10:45/M
12 Jacob Lefferman Los Angeles CA 112 9 101 33:37.7 10:49/M
13 Yuri Steuer Los Angeles CA 195 9 116 35:10.5 11:18/M
14 Parker Gruenbaum Los Angeles CA 66 10 120 35:31.8 11:25/M
15 Bard Ziv   263 9 154 47:43.8 15:21/M
16 Brand Benjamin   284 4 166 51:29.4 16:33/M
17 Olsen Wyatt   291 3 167 52:11.2 16:47/M
18 Bellolsen Camille   293 6 175 52:55.1 17:01/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Aidan Michaelson Los Angeles CA 126 11 51 27:59.8 9:00/M
2 Oelberge Mikey   269 14 60 28:53.4 9:17/M
3 Markzar Mateen Los Angeles 220 13 92 32:56.8 10:35/M
4 Sabeti Aaron Los Angeles 3 13 93 33:06.0 10:39/M
5 Lenny Wolkind Los Angeles CA 212 14 122 36:55.1 11:52/M
6 Bard Jonah   262 13 138 43:21.7 13:56/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Akiva Rubin Los Angeles CA 239 15 18 23:10.3 7:27/M
2 Sam Posner Los Angeles CA 144 16 40 26:23.9 8:29/M
3 Zach Corsun Encino CA 38 17 107 34:36.5 11:08/M
4 Jordan Kdamdf Beverly Hills CA 90 17 108 34:38.6 11:08/M
5 Erik Garcia Los Angeles CA 45 15 139 43:50.8 14:06/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Zev Hurwitz Los Angeles CA 74 24 111 34:47.0 11:11/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Leventhal Los Angeles CA 249 29 3 19:11.8 6:10/M
2 Lombardo Anthony Los Angeles 270 29 24 24:00.1 7:43/M
3 Joseph Sipkins Los Angeles CA 180 29 32 25:21.3 8:09/M
4 Daniel Bowers Los Angeles CA 19 25 35 25:55.9 8:20/M
5 Frizzelli Isaiah Hollywood 214 29 38 26:10.6 8:25/M
6 Angel Aparicio Culver City CA 225 25 42 26:32.4 8:32/M
7 Massoud Shariffi Culver City CA 243 27 145 45:43.9 14:42/M
8 Ansel Palmer Los Angeles CA 218 25 190 56:31.3 18:10/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Tabari Andrade Los Angeles CA 248 34 2 19:10.2 6:10/M
2 Paul Baker Los Angeles CA 11 34 6 19:50.7 6:23/M
3 Ivan Chu Los Angeles CA 33 32 10 21:17.4 6:51/M
4 Jp Duprey Los Angeles CA 228 32 13 22:12.0 7:08/M
5 Hiroki Kato Los Angeles CA 88 33 27 24:23.6 7:50/M
6 Ira Steinberg Los Angeles CA 188 33 37 26:09.1 8:25/M
7 Luis Danilo Deleon Culver City CA 227 32 41 26:29.6 8:31/M
8 Clark Stinson Long Beach CA 197 34 48 27:32.9 8:51/M
9 Brian Diamond Van Nuys CA 44 34 58 28:52.3 9:17/M
10 Lainer Zachery Los Angeles CA 259 30 69 29:17.3 9:25/M
11 Jason Gruenbaum Los Angeles CA 64 34 119 35:29.7 11:25/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Giovannini Armando Los Angeles 250 37 5 19:40.2 6:19/M
2 Daniel Wintner Los Angeles CA 204 39 23 23:48.8 7:39/M
3 Igor Shaltanov Reseda CA 177 35 25 24:05.4 7:45/M
4 Aaron Aftergood Los Angeles CA 5 37 96 33:16.9 10:42/M
5 Alex Kojfman Beverly Hills CA 97 38 103 33:58.0 10:55/M
6 Michael Steuer Los Angeles CA 194 39 123 37:07.8 11:56/M
7 David Yaroslavsky Los Angeles CA 207 35 152 47:35.9 15:18/M
8 Peter Arzhintar San Francisco CA 10 39 161 49:43.2 15:59/M
9 Olsen Erik   286 35 168 52:12.4 16:47/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Arias Jose Los Angeles 217 43 4 19:27.0 6:15/M
2 Song Wan   281 44 11 21:21.6 6:52/M
3 Zachary Rubin Los Angeles CA 241 44 12 22:01.4 7:05/M
4 Steven Heumann Los Angeles CA 70 42 17 23:05.1 7:25/M
5 Oelbergerno Bich   268 42 36 26:02.6 8:22/M
6 Pj Perez Los Angeles CA 141 42 44 27:05.9 8:43/M
7 Kevin Gold Los Angeles CA 56 42 105 34:04.4 10:57/M
8 Mike Kunis West Hollywood CA 104 40 186 54:40.0 17:35/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Chris Piazzola Los Angeles CA 143 46 1 19:08.2 6:09/M
2 Raphael Rouquier Los Angeles CA 238 48 8 21:01.1 6:45/M
3 David Zlotchew Los Angeles CA 208 45 14 22:39.5 7:17/M
4 Mark Palmer Los Angeles CA 135 48 15 22:45.2 7:19/M
5 Alan Petlak Los Angeles CA 235 47 50 27:58.3 9:00/M
6 Satiro De Oliveira Los Angeles CA 42 45 54 28:15.4 9:05/M
7 Tyson Roberts Los Angeles CA 160 47 55 28:19.8 9:06/M
8 Tanz Larry   279 47 70 29:21.2 9:26/M
9 Mayer Bick Los Angeles CA 18 45 90 32:37.5 10:29/M
10 Matthew Lefferman Los Angeles CA 114 45 100 33:34.0 10:48/M
11 Do Kim Los Angeles CA 94 46 112 34:55.9 11:14/M
12 Jon Steiner Los Angeles CA 189 46 113 34:58.1 11:15/M
13 Bard David   264 45 153 47:43.7 15:21/M
14 Romeo Spina Los Angeles CA 186 45 176 53:00.5 17:03/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Gessler Larry Santa Monica CA 216 50 7 20:49.3 6:42/M
2 Michael Delbick West Hills CA 43 54 30 24:45.9 7:57/M
3 David Michaelson Los Angeles CA 127 54 52 28:02.4 9:01/M
4 Ivan Wolkind Los Angeles CA 211 50 65 29:11.3 9:23/M
5 Hochman Nathan Los Angeles CA 256 54 67 29:13.0 9:24/M
6 Mark Kwinn Los Angeles CA 107 52 85 32:21.2 10:24/M
7 Art Garcia Los Angeles CA 9 51 147 47:05.2 15:08/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Ari Kleiman Santa Monica CA 96 59 22 23:45.6 7:38/M
2 Robert Field Santa Monica CA 50 56 68 29:13.1 9:24/M
3 Steve Rachwal Los Angeles CA 146 57 80 31:06.1 10:00/M
4 Steve Wallock Los Angeles CA 199 56 140 44:02.2 14:10/M
5 David Schechter Los Angeles CA 169 58 164 50:32.0 16:15/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Brian Davidoff Los Angeles CA 41 61 16 22:50.0 7:21/M
2 Barth Will Los Angeles 261 63 34 25:54.1 8:20/M
3 Irv Shapell Wheeling WV 242 63 57 28:32.7 9:10/M
4 Scott Redston Beverly Hills CA 148 62 59 28:53.3 9:17/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Zev Yarosalavsky Los Angeles CA 219 68 84 32:14.2 10:22/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Merriam John Alhambra CA 257 77 83 31:50.7 10:14/M
2 William Levy Los Angeles CA 233 75 89 32:31.6 10:27/M
3 Alberto Chavez Inglewood CA 246 82 131 39:21.6 12:39/M
4 Paul Jacobs Culver City CA 81 76 144 45:34.6 14:39/M
5 Robbins Barry Menlo Park 215 71 169 52:21.2
16:50/M

ONE.HEALTHY.COMMUNITY 5K RUN/WALK 5K RUN/WALK

ONE.HEALTHY.COMMUNITY 5K RUN/WALK

Overall Finish List

December 10, 2017


Timed by ItzAboutTime (itzaboutime.com)

5K RUN/WALK

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Chris Piazzola Los Angeles CA 143 46 M 1 45-49 19:08.2 19:10.6 6:09/M
2 Tabari Andrade Los Angeles CA 248 34 M 1 30-34 19:10.2 19:12.5 6:10/M
3 Daniel Leventhal Los Angeles CA 249 29 M 1 25-29 19:11.8 19:16.3 6:10/M
4 Arias Jose Los Angeles 217 43 M 1 40-44 19:27.0 19:29.5 6:15/M
5 Giovannini Armando Los Angeles 250 37 M 1 35-39 19:40.2 19:43.5 6:19/M
6 Paul Baker Los Angeles CA 11 34 M 2 30-34 19:50.7 19:50.7 6:23/M
7 Gessler Larry Santa Monica CA 216 50 M 1 50-54 20:49.3 20:52.8 6:42/M
8 Raphael Rouquier Los Angeles CA 238 48 M 2 45-49 21:01.1 21:03.8 6:45/M
9 Caroline Touchstone Marana AZ 245 38 F 1 35-39 21:02.0 21:05.9 6:46/M
10 Ivan Chu Los Angeles CA 33 32 M 3 30-34 21:17.4 21:21.1 6:51/M
11 Song Wan   281 44 M 2 40-44 21:21.6 21:24.9 6:52/M
12 Zachary Rubin Los Angeles CA 241 44 M 3 40-44 22:01.4 22:06.1 7:05/M
13 Jp Duprey Los Angeles CA 228 32 M 4 30-34 22:12.0 22:16.8 7:08/M
14 David Zlotchew Los Angeles CA 208 45 M 3 45-49 22:39.5 22:42.2 7:17/M
15 Mark Palmer Los Angeles CA 135 48 M 4 45-49 22:45.2 22:45.2 7:19/M
16 Brian Davidoff Los Angeles CA 41 61 M 1 60-64 22:50.0 22:56.6 7:21/M
17 Steven Heumann Los Angeles CA 70 42 M 4 40-44 23:05.1 23:11.3 7:25/M
18 Akiva Rubin Los Angeles CA 239 15 M 1 15-19 23:10.3 23:14.3 7:27/M
19 Lisa Gruenbaum Los Angeles CA 65 34 F 1 30-34 23:15.9 23:19.4 7:29/M
20 Matvey Shaltanov Reseda CA 178 5 M 1 1-10 23:24.8 23:54.1 7:31/M
21 Gryczman Joelle   255 40 F 1 40-44 23:27.0 23:31.8 7:32/M
22 Ari Kleiman Santa Monica CA 96 59 M 1 55-59 23:45.6 23:49.4 7:38/M
23 Daniel Wintner Los Angeles CA 204 39 M 2 35-39 23:48.8 23:54.3 7:39/M
24 Lombardo Anthony Los Angeles 270 29 M 2 25-29 24:00.1 24:10.8 7:43/M
25 Igor Shaltanov Reseda CA 177 35 M 3 35-39 24:05.4 24:33.2 7:45/M
26 Arina Shaltanova Reseda CA 179 6 F 1 1-10 24:06.9 24:34.6 7:45/M
27 Hiroki Kato Los Angeles CA 88 33 M 5 30-34 24:23.6 24:35.1 7:50/M
28 Eytan Bentsui Los Angeles CA 252 9 M 2 1-10 24:33.9 24:36.6 7:54/M
29 Bard Ori   265 7 M 3 1-10 24:34.4 24:36.9 7:54/M
30 Michael Delbick West Hills CA 43 54 M 2 50-54 24:45.9 24:50.5 7:57/M
31 Nicole Doi Pleasanto CA 247 26 F 1 25-29 24:49.3 24:49.3 7:59/M
32 Joseph Sipkins Los Angeles CA 180 29 M 3 25-29 25:21.3 25:24.6 8:09/M
33 Julia Rodriguez Hawthorne CA 161 14 F 1 11-14 25:41.6 25:47.8 8:15/M
34 Barth Will Los Angeles 261 63 M 2 60-64 25:54.1 25:58.3 8:20/M
35 Daniel Bowers Los Angeles CA 19 25 M 4 25-29 25:55.9 26:02.2 8:20/M
36 Oelbergerno Bich   268 42 M 5 40-44 26:02.6 26:31.1 8:22/M
37 Ira Steinberg Los Angeles CA 188 33 M 6 30-34 26:09.1 26:14.9 8:25/M
38 Frizzelli Isaiah Hollywood 214 29 M 5 25-29 26:10.6 26:23.8 8:25/M
39 Elisey Shaltanov Reseda CA 176 8 M 4 1-10 26:22.2 26:30.7 8:29/M
40 Sam Posner Los Angeles CA 144 16 M 2 15-19 26:23.9 26:34.7 8:29/M
41 Luis Danilo Deleon Culver City CA 227 32 M 7 30-34 26:29.6 26:43.3 8:31/M
42 Angel Aparicio Culver City CA 225 25 M 6 25-29 26:32.4 26:42.9 8:32/M
43 Laura Rumpf Los Angeles CA 163 30 F 2 30-34 26:44.8 26:58.5 8:36/M
44 Pj Perez Los Angeles CA 141 42 M 6 40-44 27:05.9 27:08.7 8:43/M
45 Tanz Freddy   280 9 M 5 1-10 27:19.9 27:19.9 8:47/M
46 Damona Hoffman Los Angeles CA 73 39 F 2 35-39 27:25.9 27:32.3 8:49/M
47 Weissman Ethan   283 6 M 6 1-10 27:27.6 27:27.6 8:50/M
48 Clark Stinson Long Beach CA 197 34 M 8 30-34 27:32.9 27:42.2 8:51/M
49 Linda Star Porter Ranch CA 187 64 F 1 60-64 27:47.0 27:51.1 8:56/M
50 Alan Petlak Los Angeles CA 235 47 M 5 45-49 27:58.3 28:03.9 9:00/M
51 Aidan Michaelson Los Angeles CA 126 11 M 1 11-14 27:59.8 28:07.6 9:00/M
52 David Michaelson Los Angeles CA 127 54 M 3 50-54 28:02.4 28:10.9 9:01/M
53 Sue Stengel Wallock Los Angeles CA 191 54 F 1 50-54 28:02.6 28:10.9 9:01/M
54 Satiro De Oliveira Los Angeles CA 42 45 M 6 45-49 28:15.4 28:36.7 9:05/M
55 Tyson Roberts Los Angeles CA 160 47 M 7 45-49 28:19.8 28:29.6 9:06/M
56 Tanz Jonah   278 6 M 7 1-10 28:29.1 28:31.9 9:10/M
57 Irv Shapell Wheeling WV 242 63 M 3 60-64 28:32.7 28:45.9 9:10/M
58 Brian Diamond Van Nuys CA 44 34 M 9 30-34 28:52.3 29:01.1 9:17/M
59 Scott Redston Beverly Hills CA 148 62 M 4 60-64 28:53.3 28:59.2 9:17/M
60 Oelberge Mikey   269 14 M 2 11-14 28:53.4 29:23.3 9:17/M
61 Yael Rubin Los Angeles CA 240 15 F 1 15-19 28:53.9 28:57.8 9:17/M
62 Linda Michaelson Los Angeles CA 128 52 F 2 50-54 29:00.9 29:08.2 9:19/M
63 Aviva Intveld Los Angeles CA 75 16 F 2 15-19 29:07.7 29:12.7 9:22/M
64 Lindsay Lehrman Cherry Hill NJ 115 26 F 2 25-29 29:08.9 29:15.1 9:22/M
65 Ivan Wolkind Los Angeles CA 211 50 M 4 50-54 29:11.3 29:11.3 9:23/M
66 Elise Keith Los Angeles CA 91 14 F 2 11-14 29:11.4 29:26.1 9:23/M
67 Hochman Nathan Los Angeles CA 256 54 M 5 50-54 29:13.0 29:19.4 9:24/M
68 Robert Field Santa Monica CA 50 56 M 2 55-59 29:13.1 29:13.1 9:24/M
69 Lainer Zachery Los Angeles CA 259 30 M 10 30-34 29:17.3 29:24.1 9:25/M
70 Tanz Larry   279 47 M 8 45-49 29:21.2 29:21.2 9:26/M
71 Lianna Levine Los Angeles CA 117 13 F 3 11-14 29:22.5 29:30.8 9:27/M
72 Olsen Jonathan   292 8 M 8 1-10 29:22.9 29:22.9 9:27/M
73 Gabriela Holian Santa Monica CA 231 15 F 3 15-19 29:23.5 29:34.4 9:27/M
74 Izzy Olavarria Los Angeles CA 132 16 F 4 15-19 29:23.9 29:34.7 9:27/M
75 Lainer-Vos Jesse Los Angeles CA 258 40 F 2 40-44 29:25.6 29:31.8 9:28/M
76 Tamara Krinsky Los Angeles CA 99 40 F 3 40-44 30:06.3 30:13.7 9:41/M
77 Jonah Aftergood Los Angeles CA 6 7 M 9 1-10 30:18.9 30:23.9 9:45/M
78 Karen Weil Los Angeles CA 201 59 F 1 55-59 30:58.1 31:06.4 9:57/M
79 Jacqueline Chriss West Hills CA 31 9 F 2 1-10 30:59.2 31:04.3 9:58/M
80 Steve Rachwal Los Angeles CA 146 57 M 3 55-59 31:06.1 31:12.9 10:00/M
81 Gina Adelman Los Angeles CA 4 62 F 2 60-64 31:24.4 32:20.7 10:06/M
82 Hana Kim Los Angeles CA 95 9 F 3 1-10 31:28.0 31:31.1 10:07/M
83 Merriam John Alhambra CA 257 77 M 1 70-99 31:50.7 32:04.9 10:14/M
84 Zev Yarosalavsky Los Angeles CA 219 68 M 1 65-69 32:14.2 32:31.1 10:22/M
85 Mark Kwinn Los Angeles CA 107 52 M 6 50-54 32:21.2 32:26.1 10:24/M
86 Leah Lesch Los Angeles CA 116 52 F 3 50-54 32:22.7 32:22.7 10:24/M
87 Katz Ayala   273 7 F 4 1-10 32:31.1 32:42.9 10:27/M
88 Adnoff Andrea   285 2 F 5 1-10 32:31.1 34:59.7 10:27/M
89 William Levy Los Angeles CA 233 75 M 2 70-99 32:31.6 32:39.4 10:27/M
90 Mayer Bick Los Angeles CA 18 45 M 9 45-49 32:37.5 32:49.3 10:29/M
91 Aliza Katz Los Angeles CA 89 11 F 4 11-14 32:38.3 32:49.7 10:30/M
92 Markzar Mateen Los Angeles 220 13 M 3 11-14 32:56.8 32:59.7 10:35/M
93 Sabeti Aaron Los Angeles 3 13 M 4 11-14 33:06.0 33:06.0 10:39/M
94 Hong Janet   266 41 F 4 40-44 33:06.9 33:06.9 10:39/M
95 Josh Aftergood Los Angeles CA 7 9 M 10 1-10 33:14.8 33:17.5 10:41/M
96 Aaron Aftergood Los Angeles CA 5 37 M 4 35-39 33:16.9 33:16.9 10:42/M
97 Weissman Noah   282 7 M 11 1-10 33:26.4 33:26.4 10:45/M
98 Michele Goldsmith Los Angeles CA 58 48 F 1 45-49 33:29.6 33:37.9 10:46/M
99 Kelila Green Sandy UT 61 36 F 3 35-39 33:30.8 33:38.7 10:46/M
100 Matthew Lefferman Los Angeles CA 114 45 M 10 45-49 33:34.0 33:38.2 10:48/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jacob Lefferman Los Angeles CA 112 9 M 12 1-10 33:37.7 33:37.7 10:49/M
102 Rachel Cohn Los Angeles CA 36 29 F 3 25-29 33:42.4 33:42.4 10:50/M
103 Alex Kojfman Beverly Hills CA 97 38 M 5 35-39 33:58.0 35:07.4 10:55/M
104 Julie Kojfman Los Angeles CA 98 33 F 3 30-34 33:59.3 35:07.8 10:56/M
105 Kevin Gold Los Angeles CA 56 42 M 7 40-44 34:04.4 34:15.9 10:57/M
106 Kira Heumann Los Angeles CA 69 11 F 5 11-14 34:19.0 34:34.4 11:02/M
107 Zach Corsun Encino CA 38 17 M 3 15-19 34:36.5 34:48.6 11:08/M
108 Jordan Kdamdf Beverly Hills CA 90 17 M 4 15-19 34:38.6 34:50.9 11:08/M
